This is not the real bank. It is only an example to
my idea of merging the Internet technology
to real life.
Today Exchange Rate
From
Bank of Art
Buying Rate
Currency | per dollar ($1-$10) |
per dollar ($10-$100) | per dollar (>$100) |
Canadian Dollar | 1.37 | 1.37 | 1.37 |
Japanese Yen | 110 | 110 | 110 |
Pound Sterling | 1.73 | 1.73 | 1.73 |
Thai Baht | 25 | 25 | 25 |
Selling Rate
Currency | per dollar ($1-$10) |
per dollar ($10-$100) | per dollar (>$100) |
Canadian Dollar | 1.37 | 1.37 | 1.37 |
Japanese Yen | 110 | 110 | 110 |
Pound Sterling | 1.73 | 1.73 | 1.73 |
Thai Baht | 25 | 25 | 25 |
Calculator
(I will try to come up with some Java Script to do this)